Surgent packages (fetched 2026-09-23)
| Package | Price | What is included |
|---|---|---|
| Ultimate Pass | $699 | 2,000+ MCQs, unlimited practice exams, printed materials, coaching, access until you pass, money-back pass guarantee |
| Premier Pass | $499 | 2,000+ MCQs, unlimited practice exams, videos, eBooks, access until you pass, money-back pass guarantee |
| Test Bank | $299 | 2,000+ MCQs, 24-month access |
| Single part (1, 2 or 3) | $159 each | Part 1 675+ Qs, Part 2 900+ Qs, Part 3 420+ Qs; 12 months |
Who it fits
Candidates who want adaptive “ReadySCORE” readiness tracking and a money-back guarantee.
Surgent does not offer an EA affiliate program; we have no relationship with it.
Versus EnrolledAgentKit
| Surgent | EnrolledAgentKit | |
|---|---|---|
| Lowest all-parts price | $159 each | $149 |
| Video lectures | In some packages | No (cited written guides) |
| Questions | See packages | 900 (300 per part), IRS-weighted |
| Guarantee | See provider terms | Free access extension until you pass (not a refund) |
All 3 parts, 900 questions, $149 once
Original questions weighted to the IRS content specifications, with explanations that cite the Code, Circular 230 and IRS publications. One payment, free access extension until you pass.
Frequently asked questions
How much does Surgent EA Review cost?
On 2026-09-23 its packages were listed at: Ultimate Pass $699; Premier Pass $499; Test Bank $299; Single part (1, 2 or 3) $159 each.
Is this review sponsored?
No. We have no affiliate or business relationship with Surgent.
Sources
- Surgent - EA Review shop (packages and prices) (accessed 2026-09-23)